Overall
5-8-3
Pct.
.406
Conf.
2-6-1
Pct.
.278
Streak
Lost 1
Home
2-3-1
Away
3-5-2
Neutral
0-0
Games
16
Goals
24
Goals/ game
1.50
Shot %
.126
Shots/ game
11.9
GAA
1.45
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
August | |||||
Thu. 30 | at Malone | W, 3-1 | Final | ||
September | |||||
Sat. 1 | at Walsh | L, 3-1 | Final | ||
Wed. 5 | at Bentley | T, 1-1 | Final - 2OT | ||
Sat. 8 | Stonehill | W, 4-2 | Final | ||
Wed. 12 | California (Pa.) | T, 1-1 | Final - 2OT | ||
Sat. 15 | at NYIT * | T, 1-1 | Final - 2OT | ||
Tue. 18 | at Seton Hill | L, 2-1 | Final | ||
Sat. 22 | at Daemen * | L, 1-0 | Final | ||
Wed. 26 | at Chestnut Hill | W, 4-1 | Final | ||
Sat. 29 | LIU Post * | L, 1-0 | Final - 2OT | ||
October | |||||
Thu. 4 | at St. Thomas Aquinas * | L, 1-0 | Final | ||
Sat. 6 | at Queens (N.Y.) * | L, 2-0 | Final | ||
Sat. 13 | Dist. Columbia * | L, 2-1 | Final - OT | ||
Wed. 17 | Mercy * | W, 3-1 | Final | ||
Sat. 20 | at Molloy * | W, 2-1 | Final - OT | ||
Tue. 23 | at Pitt.-Johnstown | Cancelled |
|
||
Sat. 27 | Bridgeport * | L, 3-2 | Final |
* Conference
Bold team: Home event