Overall
8-7-1
Pct.
.531
Conf.
3-5-1
Pct.
.389
Streak
Lost 1
Home
5-2-1
Away
3-5
Neutral
0-0
Games
16
Goals
36
Goals/ game
2.25
Shot %
.168
Shots/ game
13.4
GAA
1.58
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
August | |||||
Thu. 30 | Felician | W, 4-2 | Final | ||
September | |||||
Tue. 4 | at Caldwell | W, 3-2 | Final - 2OT | ||
Sat. 8 | Lock Haven | W, 1-0 | Final | ||
Wed. 12 | at Wilmington (Del.) | L, 3-2 | Final | ||
Sat. 15 | Roberts Wesleyan * | T, 1-1 | Final - 2OT | ||
Wed. 19 | at Nyack | Nyack High School | W, 5-1 | Final | |
Sat. 22 | Dist. Columbia * | W, 3-2 | Final | ||
Wed. 26 | at Goldey-Beacom | L, 2-0 | Final | ||
Sat. 29 | at Daemen * | W, 3-1 | Final | ||
October | |||||
Sun. 7 | at St. Thomas Aquinas * | L, 2-1 | Final - OT | ||
Wed. 10 | Molloy * | W, 4-1 | Final | ||
Sat. 13 | Bridgeport * | L, 2-1 | Final | ||
Wed. 17 | at Queens (N.Y.) * | L, 3-2 | Final | ||
Sat. 20 | at Mercy * | L, 2-1 | Final | ||
Thu. 25 | Chestnut Hill | W, 5-0 | Final | ||
Sat. 27 | LIU Post * | Senior Day | L, 2-0 | Final |
* Conference
Bold team: Home event