Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
February | ||||
Fri. 8 | vs. Molloy @ Clearwater, Fla. | Final | W, 8-1 | |
vs. California (Pa.) @ Clearwater, Fla. | Final | W, 4-2 | ||
Sat. 9 | vs. Molloy @ Clearwater, Fla. | Final | W, 4-2 | |
NFCA Division-II Leadoff Classic | ||||
vs. Molloy @ Clearwater, Fla. | Final - 6 innings | W, 8-0 | ||
Sun. 10 | vs. Molloy @ Clearwater, Fla. | Final | W, 6-0 | |
NFCA Leadoff Classic | ||||
Fri. 15 | vs. Mercy @ Florence, SC | Final | L, 9-4 | |
at Francis Marion | Final - 5 innings | L, 16-6 | ||
Sat. 16 | vs. Emmanuel (Ga.) @ Florence, SC | Final | W, 13-11 | |
at Francis Marion | Final - 5 innings | L, 11-3 | ||
Sat. 23 | vs. Saint Anselm @ North Andover, Mass. (Merrimack) | Cancelled |
|
|
vs. Saint Anselm @ North Andover, Mass. (Merrimack) | Cancelled |
|
||
Sun. 24 | at Merrimack | Cancelled |
|
|
at Merrimack | Cancelled |
|
||
vs. Bridgeport @ North Andover, Mass. | Cancelled |
|
||
vs. Saint Anselm @ North Andover, Mass. | Cancelled |
|
||
March | ||||
Fri. 1 | at New Haven | Cancelled | ||
at New Haven | Cancelled | |||
Sun. 3 | at Queens (N.Y.) | Postponed |
|
|
vs. Saint Anselm @ Kissimmee, Fla. | Final | W, 1-0 | ||
at Queens (N.Y.) | Postponed |
|
||
vs. Mercy @ Kissimme,Fla. | Final - 6 innings | L, 9-1 | ||
vs. LIU Post @ Kissimmee, Fla. | Final | W, 1-0 | ||
vs. Seton Hill @ Clermont, FL | Final | W, 6-4 | ||
Mon. 4 | vs. LIU Post @ Clermont, Fla. | Final | L, 6-1 | |
vs. Walsh @ Clermont, Fla. | Final | W, 9-5 | ||
The Spring Games-Osceola Complex | ||||
vs. LIU Post @ Florida | Final | L, 3-1 | ||
vs. Mercy @ Clermont, Fla. | Final | L, 6-1 | ||
Wed. 6 | vs. Mercy @ Clermont, Fla. | Final | W, 8-5 | |
vs. Felician @ Clermont, Fla. | Final - 5 innings | W, 17-0 | ||
vs. Wilmington (Del.) @ Clermont, Florida | Final - 5 innings | L, 10-0 | ||
vs. LIU Post @ Clermont, Florida | Final | W, 6-2 | ||
Thu. 7 | vs. LIU Post @ Clermont, Fla. | Final | L, 10-1 | |
vs. Grand Valley St. @ Clermont, Fla. | Final | L, 3-1 | ||
vs. Assumption @ Clermont, Fla. | Final - 5 innings | W, 11-2 | ||
vs. Bridgeport @ Kissimmee, Fla. | Final | L, 5-2 | ||
Legends Way - Field 3 | ||||
Fri. 8 | vs. Indiana (Pa.) @ Clermont, Fla. | Final | W, 3-2 | |
vs. Mercyhurst @ Clermont, Fla. | Final | W, 4-0 | ||
Legends Way - Field 3 | ||||
vs. Mercy @ Clermont, Fla. | Final | L, 5-2 | ||
vs. Jefferson @ Kissimmee, Fla. | Final - 8 innings | L, 7-6 | ||
vs. Bridgeport @ Clermont, Fla. | Final | W, 2-1 | ||
Legends Way - Field 5 | ||||
vs. St. Thomas Aquinas @ Clermont, Fla. | Final - 5 innings | W, 12-1 | ||
Osceola Softball Complex - Field 5 | ||||
Sat. 9 | vs. Concordia (N.Y.) @ Kissimmee, FL | Final | L, 3-1 | |
Osceola Softball Complex - Field 3 | ||||
vs. Mercy @ Kissimmee, Fla. | Final | W, 14-4 | ||
vs. Stonehill @ Clermont, Fla. | Final | W, 7-0 | ||
Legends Way - Field 3 | ||||
vs. St. Thomas Aquinas @ Kissimmee, Fl. | Final - 5 innings | L, 8-0 | ||
vs. Bridgeport @ Clermont, Fla. | Final | L, 7-3 | ||
vs. Bentley @ Kissimmee, Fla. | Final | W, 5-1 | ||
vs. Georgian Court @ Clermont, Fla. | Final - 6 innings | L, 11-3 | ||
2019 PFX Spring Games | ||||
at Adelphi | Final | L, 5-3 | ||
vs. LIU Post @ Kissimmee, Fla. | Final - 6 innings | L, 10-2 | ||
vs. Molloy @ Clermont, FL | Final | W, 1-0 | ||
at Adelphi | Final | L, 4-2 | ||
vs. Quincy @ Kissimmee, FL | Final - 8 innings | W, 5-0 | ||
Sun. 10 | vs. Holy Family @ Clermont, FL | Final | W, 10-0 | |
vs. Molloy @ Clermont, FL | Final | L, 5-4 | ||
Mon. 11 | vs. West Chester @ Clermont, Fla | Final | L, 3-0 | |
vs. Molloy @ Clermont, Fla. | Final | L, 3-2 | ||
vs. Lake Erie @ Clermont, Fla. | Final - 5 innings | W, 8-0 | ||
Legends Way - Field 5 | ||||
vs. Bridgeport @ Clermont, Fla. | Final | L, 3-1 | ||
Legends Way - Field 5 | ||||
vs. St. Thomas Aquinas @ Clermont, FL | Final | L, 5-3 | ||
at Palm Beach Atl. | Final - 5 innings | L, 14-6 | ||
vs. St. Thomas Aquinas @ Clermont, Fla. | Final - 7 innings | L, 7-4 | ||
at Palm Beach Atl. | Final | L, 3-2 | ||
Tue. 12 | vs. Bentley @ Clermont, Fla. | Final | W, 7-2 | |
vs. Bridgeport @ Clermont, Fl. | Final | W, 3-1 | ||
Legends Way - Field 4 | ||||
vs. California (Pa.) @ Clermont, FL | Final | L, 1-0 | ||
vs. Queens (N.Y.) @ Miami Shores, Fla. | Final - 8 innings | L, 5-4 | ||
vs. Le Moyne @ Clermont, Fla. | Final - 5 innings | W, 12-2 | ||
vs. Ave Maria @ Miami Shores, Fla. | Final | L, 4-3 | ||
Wed. 13 | vs. Southern N.H. @ Clermont, Fla. | Final | L, 2-1 | |
vs. Molloy @ Clermont, Fla. | Final | W, 5-1 | ||
at Nova Southeastern | Final - 5 innings | L, 12-0 | ||
at Nova Southeastern | Final | L, 8-1 | ||
Thu. 14 | vs. NYIT @ Clermont, Fla. | Final | W, 7-2 | |
vs. Le Moyne @ Clermont, Fla. | Final | W, 6-2 | ||
vs. Bentley @ Kissimmee, Fla. | Final | L, 2-1 | ||
vs. Molloy @ Clermont, Fla. | Final - 5 innings | L, 8-0 | ||
at LIU Post | Final | W, 10-5 | ||
vs. St. Thomas Aquinas @ Kissimme, Fla. | Final | W, 11-5 | ||
vs. West Chester @ CLERMONT, FL | Final - 5 innings | L, 10-0 | ||
vs. Salem Int'l @ Clermont, Fla. | Final | W, 4-2 | ||
Legends Way - Field 5 | ||||
at LIU Post | Final - 5 innings | L, 10-2 | ||
vs. Bridgeport @ Clermont, Fla | Final - 5 innings | L, 9-1 | ||
Legends Way - Field 5 | ||||
at Barry | Final | L, 4-1 | ||
at Barry | Final - 8 innings | W, 6-3 | ||
Fri. 15 | vs. Ferris St. @ Clermont, Fla. | Final - 5 innings | W, 11-2 | |
Hancock Rec Complex - Field 4 | ||||
at Barry | Final - 5 innings | L, 10-2 | ||
vs. Bridgeport @ Clermont, Fla. | Final - 8 innings | L, 9-8 | ||
Hancock Rec Complex - Field 4 | ||||
at American Int'l | Cancelled |
|
||
vs. Caldwell @ Clermont, Fla. | Final | L, 4-0 | ||
vs. St. Thomas Aquinas @ Clermont, Fla. | Final | L, 5-2 | ||
at American Int'l | Cancelled |
|
||
vs. Salem Int'l @ Clermont, Fla. | Final | L, 5-2 | ||
vs. NYIT @ Clermont, Fla. | Final - 6 innings | L, 8-0 | ||
Sat. 16 | vs. Assumption @ North Andover, MA | Final - 8 innings | W, 9-3 | |
vs. Sioux Falls @ Clermont, Fla. | Final | W, 4-2 | ||
vs. Assumption @ North Andover, MA | Final | L, 2-1 | ||
Sun. 17 | at LIU Post | Final | L, 4-3 | |
at Merrimack | Final - 8 innings | L, 4-3 | ||
at Adelphi | Final - 5 innings | L, 9-0 | ||
at LIU Post | Final | L, 5-1 | ||
at Adelphi | Final | L, 4-3 | ||
at Merrimack | Final | L, 2-0 | ||
Mon. 18 | vs. Minn.-Crookston @ Clermont, Fla. | Final | L, 5-4 | |
vs. NYIT @ Clermont, Fla. | Final - 5 innings | L, 8-0 | ||
Tue. 19 | vs. NYIT @ Clermont, Fla. | Final | L, 6-2 | |
vs. St. Michael's @ Clermont, Fla. | Final | W, 7-3 | ||
at Southern Conn. St. | Final | W, 6-2 | ||
at Molloy | Final | W, 4-1 | ||
at Southern Conn. St. | Final - 5 innings | W, 11-2 | ||
at Molloy | Final | L, 7-6 | ||
Wed. 20 | at Queens (N.Y.) | Final - 5 innings | W, 10-0 | |
at Queens (N.Y.) | Final | W, 5-2 | ||
Thu. 21 | at Dominican (N.Y.) | Cancelled |
|
|
at Queens (N.Y.) | Postponed |
|
||
at Queens (N.Y.) | Postponed |
|
||
at Dominican (N.Y.) | Cancelled |
|
||
Fri. 22 | at LIU Post | Postponed |
|
|
at LIU Post | Postponed |
|
||
Sun. 24 | at LIU Post | Final | L, 3-2 | |
at Bridgeport * | Final | L, 10-3 | ||
at LIU Post | Final | L, 6-4 | ||
at Caldwell | Final | W, 2-1 | ||
Yantacaw Park - Nutley, N.J. | ||||
at Bridgeport * | Final | L, 4-0 | ||
at Caldwell | Final | L, 4-1 | ||
Yantacaw Park - Nutley, N.J. | ||||
Mon. 25 | at Felician | Final - 5 innings | W, 13-3 | |
at Felician | Final | W, 5-4 | ||
Tue. 26 | at Mercy * | Final | W, 13-4 | |
at Queens (N.Y.) * | Final | W, 12-2 | ||
at Mercy * | Final - 6 innings | W, 10-1 | ||
at Queens (N.Y.) * | Final | W, 6-1 | ||
Thu. 28 | at Mercy | Final | W, 5-3 | |
at St. Thomas Aquinas | Final - 8 innings | L, 4-2 | ||
at NYIT | Final | W, 6-2 | ||
at LIU Post | Final | L, 7-4 | ||
at American Int'l | Final | W, 7-3 | ||
at Molloy | Final | W, 6-4 | ||
at Mercy | Final | L, 6-3 | ||
at LIU Post | Final | L, 7-1 | ||
at St. Thomas Aquinas | Final | W, 4-1 | ||
at NYIT | Final | L, 5-0 | ||
at American Int'l | Final - 5 innings | L, 8-0 | ||
at Molloy | Final | L, 4-1 | ||
Sat. 30 | at LIU Post * | Final - 8 innings | W, 5-2 | |
at Molloy * | Final | W, 4-0 | ||
at Bridgeport * | Final | L, 7-0 | ||
at Molloy * | Final | L, 5-4 | ||
at LIU Post * | Final | L, 8-3 | ||
at Bridgeport * | Final | L, 15-10 | ||
Sun. 31 | at St. Thomas Aquinas * | Final | L, 15-11 | |
at Mercy | Postponed |
|
||
at Mercy | Postponed |
|
||
April | ||||
Mon. 1 | at Queens (N.Y.) * | Final | W, 5-0 | |
at Bridgeport * | Final | L, 2-1 | ||
at St. Thomas Aquinas * | Final | L, 6-1 | ||
at Bridgeport * | Final | L, 7-2 | ||
at Queens (N.Y.) * | Final - 6 innings | W, 8-0 | ||
Tue. 2 | at NYIT * | Final | L, 6-1 | |
at Bridgeport | Final | L, 2-1 | ||
at Pace | Final | L, 1-0 | ||
at NYIT * | Final | L, 6-1 | ||
at Bridgeport | Final | L, 2-1 | ||
at Pace | Final | W, 10-4 | ||
Wed. 3 | at Post | Final | L, 7-3 | |
at Post | Final | W, 8-1 | ||
Thu. 4 | at Mercy * | Final | L, 3-2 | |
at LIU Post * | Final | L, 5-0 | ||
at Saint Rose | Final | W, 2-1 | ||
at Molloy * | Final | L, 4-2 | ||
at Mercy * | Final | L, 7-4 | ||
at LIU Post * | Final - 5 innings | L, 10-2 | ||
at Molloy * | Final | W, 7-5 | ||
at Saint Rose | Final | W, 7-4 | ||
Fri. 5 | at American Int'l | Final | W, 6-2 | |
at American Int'l | Final | W, 9-2 | ||
Sat. 6 | at NYIT * | Final - 11 innings | L, 4-3 | |
at Bridgeport * | Final - 6 innings | L, 11-3 | ||
at NYIT * | Final | W, 7-0 | ||
at Bridgeport * | Final | W, 5-2 | ||
at Molloy * | Final | L, 5-0 | ||
at Molloy * | Final | W, 4-0 | ||
Sun. 7 | at St. Thomas Aquinas * | Final | W, 4-0 | |
at St. Thomas Aquinas * | Final | L, 8-4 | ||
at Molloy * | Final | L, 5-4 | ||
at Molloy * | Final | W, 6-0 | ||
Tue. 9 | at Mercy * | Final | L, 4-1 | |
at LIU Post * | Final | L, 2-1 | ||
at Mercy * | Final - 5 innings | W, 8-0 | ||
at Bridgeport | Final | W, 4-3 | ||
at Bridgeport | Final - 5 innings | W, 5-2 | ||
at LIU Post * | Final | L, 7-5 | ||
Wed. 10 | at Mercy | Final | L, 7-6 | |
at Mercy | Final | W, 6-3 | ||
Thu. 11 | at NYIT * | Final | W, 8-2 | |
at St. Thomas Aquinas * | Final | L, 4-1 | ||
at LIU Post * | Final - 5 innings | L, 8-0 | ||
at St. Thomas Aquinas * | Final - 5 innings | L, 8-0 | ||
at NYIT * | Final | L, 5-2 | ||
at LIU Post * | Final | L, 6-3 | ||
Fri. 12 | at Molloy * | Final | L, 4-0 | |
at Pace | Final - 8 innings | L, 4-3 | ||
at Molloy * | Final | W, 3-0 | ||
at Pace | Final - 7 innings | L, 4-3 | ||
Sat. 13 | at St. Thomas Aquinas * | Final | W, 3-1 | |
at Mercy * | Final | L, 6-5 | ||
at Queens (N.Y.) * | Final | W, 5-4 | ||
at St. Thomas Aquinas * | Final | W, 3-1 | ||
at Mercy * | Final | L, 4-3 | ||
at Queens (N.Y.) * | Final | W, 5-1 | ||
Sun. 14 | at Georgian Court | Final | L, 9-8 | |
at Southern N.H. | Final | W, 4-2 | ||
at Southern N.H. | Final | L, 5-0 | ||
at Georgian Court | Final | L, 7-1 | ||
Tue. 16 | at NYIT * | Final - 6 innings | L, 8-0 | |
at Bridgeport * | Final | W, 17-6 | ||
at Queens (N.Y.) * | Final | L, 5-2 | ||
at NYIT * | Final | W, 6-3 | ||
at Bridgeport * | Final - 5 innings | W, 14-1 | ||
at Queens (N.Y.) * | Final - 6 innings | L, 15-7 | ||
Wed. 17 | at Saint Rose | Final | L, 6-1 | |
at Molloy | Final | W, 6-3 | ||
at Saint Rose | Final | W, 8-4 | ||
at Molloy | Final | W, 5-2 | ||
Thu. 18 | at NYIT | Final - 5 innings | L, 10-1 | |
at Queens (N.Y.) | Final | W, 2-0 | ||
at NYIT | Final | L, 4-2 | ||
at Queens (N.Y.) | Final | W, 9-5 | ||
Fri. 19 | at Nyack | Final | W, 8-0 | |
at Bloomfield | Cancelled | |||
at Bloomfield | Cancelled | |||
Tue. 23 | at Queens (N.Y.) * | Final | W, 5-1 | |
at Mercy * | Final - 5 innings | W, 10-2 | ||
at Caldwell | Final | W, 4-1 | ||
at St. Thomas Aquinas * | Final - 6 innings | L, 8-0 | ||
at Mercy * | Final | W, 6-2 | ||
at Queens (N.Y.) * | Final - 5 innings | W, 9-1 | ||
at Caldwell | Final | W, 7-6 | ||
at St. Thomas Aquinas * | Final | L, 3-0 | ||
Thu. 25 | at NYIT * | Final - 8 innings | W, 7-4 | |
at Queens (N.Y.) * | Final | W, 4-0 | ||
at St. Thomas Aquinas * | Final - 5 innings | W, 8-0 | ||
at NYIT * | Final - 5 innings | W, 12-1 | ||
at Queens (N.Y.) * | Final | L, 1-0 | ||
at St. Thomas Aquinas * | Final | W, 7-4 | ||
Fri. 26 | at Dominican (N.Y.) | Cancelled |
|
|
from 3/25 | ||||
at Dominican (N.Y.) | Cancelled |
|
||
from 3/25 | ||||
Sat. 27 | at Mercy * | Final - 8 innings | W, 10-6 | |
at Bridgeport * | Final | W, 4-0 | ||
at LIU Post * | Final - 5 innings | L, 8-0 | ||
at Mercy * | Final | L, 8-6 | ||
at Bridgeport * | Final | W, 9-4 | ||
at LIU Post * | Final | L, 6-5 | ||
Sun. 28 | at LIU Post * | Final | L, 3-1 | |
at NYIT * | Final | L, 7-2 | ||
at Molloy * | Final | W, 1-0 | ||
at LIU Post * | Final - 5 innings | L, 10-1 | ||
at NYIT * | Final - 10 innings | L, 4-3 | ||
at Molloy * | Final | W, 5-4 | ||
at St. Thomas Aquinas | Cancelled | |||
May | ||||
Wed. 1 | at LIU Post % | Final | L, 3-2 | |
ECC Softball Championship - Game Two | ||||
at Bridgeport % | Final - 11 innings | L, 6-5 | ||
ECC Softball Championship - Game One | ||||
Fri. 3 | at LIU Post % | Final | W, 4-0 | |
ECC Softball Championship - Game Three | ||||
vs. NYIT % @ LIU Post | Final | W, 3-1 | ||
ECC Softball Championship - Game Four | ||||
at LIU Post % | Final | L, 12-3 | ||
ECC Softball Championship - Game Five | ||||
Sat. 4 | vs. LIU Post % @ ECC Softball Championship - Game Six | Final | W, 3-0 | |
ECC Championship-Game Six | ||||
Thu. 9 | at Saint Anselm % | Final | L, 3-1 | |
2019 NCAA East Regional 1 - Game 1 | ||||
vs. LIU Post % @ New Castle, Del. | Final | L, 2-0 | ||
NCAA East Regional | ||||
Fri. 10 | vs. Adelphi % @ New Castle, Del. | Final | W, 4-2 | |
NCAA Division II East 2 Regional Tournament | ||||
vs. Georgian Court % @ Manchester, N.H. | Final | L, 11-6 | ||
Sat. 11 | vs. LIU Post @ New Castle, Del. | Final | L, 6-3 | |
NCAA Division II East 2 Regional Tournament Championship | ||||
Thu. 16 | at Saint Anselm % | Final | W, 5-1 | |
NCAA Super Regional - Game 1 | ||||
Fri. 17 | at Saint Anselm % | Final | L, 9-6 | |
NCAA Super Regional - Game 2 | ||||
at Saint Anselm % | Final - 8 innings | W, 2-1 | ||
NCAA Super Regional - Game 3 | ||||
Thu. 23 | vs. LIU Post % @ Denver, Colo. | Final | W, 9-4 | |
NCAA Division II Softball Championship | ||||
Fri. 24 | vs. LIU Post % @ Denver, Colo. | Final | W, 2-0 | |
NCAA Division II Softball Championship |
* Conference
% Post season