Overall
6-9
Pct.
.400
Conf.
3-5
Pct.
.375
Streak
Lost 1
Home
2-6
Away
4-3
Neutral
0-0
Games
15
Goals
170
Assists
77
Goals/ game
11.33
Shots/ game
28.27
Shot %
40.1
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
February | |||||
Wed. 28 | New Haven | L, 20-4 | Final | ||
March | |||||
Fri. 9 | at American Int'l | L, 13-10 | Final | ||
Mon. 12 | Dominican (N.Y.) | L, 13-10 | Final | ||
Sat. 17 | at Nyack | W, 16-5 | Final | ||
Mon. 19 | Chestnut Hill | L, 10-9 | Final | ||
Mon. 26 | NYIT * | L, 10-9 | Final | ||
Thu. 29 | at Caldwell | W, 13-10 | Final | ||
Sat. 31 | Post | W, 20-7 | Final | ||
April | |||||
Wed. 4 | at LIU Post * | L, 15-2 | Final | ||
Sun. 8 | Roberts Wesleyan * | W, 17-16 | Final | ||
Wed. 11 | at Queens (N.Y.) * | W, 15-10 | Final | ||
Sat. 14 | St. Thomas Aquinas * | L, 18-10 | Final | ||
Fri. 20 | Molloy * | L, 20-7 | Final | ||
Sun. 22 | at Dist. Columbia * | W, 21-3 | Final | ||
Wed. 25 | at Mercy * | L, 20-7 | Final |
* Conference
Bold team: Home event