Overall
4-8
Pct.
.333
Conf.
4-3
Pct.
.571
Streak
Lost 5
Home
1-5
Away
3-2
Neutral
0-1
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
September | |||||
Fri. 8 | at NYIT * | W, 5-4 | Final | ||
Sat. 9 | at LIU Post * | L, 5-4 | Final | ||
Fri. 15 | Queens (N.Y.) * | L, 9-0 | Final | ||
Wed. 20 | Georgetown | L, 9-0 | Final | ||
Mon. 25 | at ITA East | TBA |
|
||
Fri. 29 | at Daemen * | W, 7-2 | Final | ||
Sat. 30 | at Roberts Wesleyan * | W, 5-4 | Final | ||
October | |||||
Sat. 7 | Molloy * | W, 9-0 | Final | ||
Tue. 10 | at Wilmington (Del.) | L, 7-2 | Final | ||
Thu. 19 | St. Thomas Aquinas * | L, 5-4 | Final | ||
Fri. 20 | Le Moyne | L, 9-0 | Final | ||
March | |||||
Thu. 15 | vs. USciences @ Tennisplex, Germantown | L, 6-3 | Final | ||
Tue. 27 | at Holy Family | Postponed |
|
||
Wed. 28 | Millersville | Postponed |
|
||
April | |||||
Wed. 4 | Goldey-Beacom | Boyds, MD | L, 9-0 | Final |
* Conference
Bold team: Home event