Date | Away | Home | Status | Links | ||
---|---|---|---|---|---|---|
August | ||||||
Fri. 31 | NYIT | 5 | Merrimack | 2 | Final | |
September | ||||||
Sat. 1 | St. Thomas Aquinas | TCNJ | 10:00 AM | |||
@ Doubles Tournament | ||||||
NYIT | 7 | Southern N.H. | 0 | Final | ||
Tue. 4 | Jefferson | 6 | St. Thomas Aquinas | 1 | Final | |
Fri. 7 | St. Thomas Aquinas * | 0 | NYIT | 7 | Final | |
Dist. Columbia * | 7 | Molloy | 0 | Final | ||
Roberts Wesleyan | 5 | St. Michael's | 2 | Final | ||
Sat. 8 | St. Thomas Aquinas * | 3 | LIU Post | 4 | Final | |
Dist. Columbia * | 2 | Queens (N.Y.) | 5 | Final | ||
Flushing, NY | ||||||
Daemen | 1 | Millersville | 6 | Final | ||
Wilmington (Del.) | 1 | NYIT | 6 | Final | ||
Sun. 9 | Post | 0 | Queens (N.Y.) | 7 | Final | |
Brockport | 0 | Roberts Wesleyan | 9 | Final | ||
Tue. 11 | Roberts Wesleyan * | 7 | Daemen | 0 | Final | |
Wed. 12 | Jefferson | 1 | NYIT | 6 | Final | |
Concordia (N.Y.) | 7 | Molloy | 0 | Final | ||
Fri. 14 | Dist. Columbia | ITA East Regional Championships | TBA |
|
||
To Be Announced | St. Thomas Aquinas | TBA |
|
|||
ITA East Regional Championships - 3 Day Event @ USTA Billie Jean King National Tennis Center - Flushing, NY | ||||||
Sat. 15 | Dist. Columbia | ITA East Regional Championships | TBA |
|
||
Sun. 16 | Queens (N.Y.) | ITA East Regional Championships | TBA |
|
||
Dist. Columbia | ITA East Regional Championships | TBA |
|
|||
Mon. 17 | Queens (N.Y.) | ITA East Regional Championships | TBA |
|
||
Dist. Columbia | ITA East Regional Championship | TBA |
|
|||
Wed. 19 | Post | 4 | LIU Post | 3 | Final | |
Thu. 20 | Molloy | 6 | Caldwell | 1 | Final | |
Fri. 21 | USciences | 0 | NYIT | 7 | Final | |
Queens (N.Y.) * | 7 | St. Thomas Aquinas | 0 | Final | ||
Roberts Wesleyan * | 0 | Dist. Columbia | 7 | Final | ||
Sat. 22 | LIU Post * | 0 | NYIT | 7 | Final | |
Molloy * | 2 | St. Thomas Aquinas | 5 | Final | ||
Daemen | 1 | Seton Hill | 6 | Final | ||
Roberts Wesleyan | 5 | Millersville | 2 | Final | ||
Sun. 23 | Roberts Wesleyan | 1 | USciences | 4 | Final | |
Match Played at Majority Tennis Club (Flourtown, Pa.) | ||||||
Daemen | 1 | Slippery Rock | 6 | Final | ||
Tue. 25 | St. Thomas Aquinas * | 0 | Roberts Wesleyan | 7 | Final | |
Wed. 26 | St. Thomas Aquinas * | 5 | Daemen | 2 | Final | |
Thu. 27 | USciences | 2 | Dist. Columbia | 5 | Final | |
Washington, DC | ||||||
Houghton | 0 | Roberts Wesleyan | 9 | Final | ||
Fri. 28 | LIU Post * | 3 | Molloy | 4 | Final | |
Salem Int'l | 7 | Daemen | 0 | Final | ||
Sat. 29 | NYIT * | 7 | Molloy | 0 | Final | |
Dist. Columbia | 5 | Le Moyne | 2 | Final | ||
LIU Post * | 0 | Queens (N.Y.) | 7 | Final | ||
Sun. 30 | Daemen | 0 | Merrimack | 7 | Final | |
Salem Int'l | 4 | Roberts Wesleyan | 3 | Final | ||
October | ||||||
Wed. 3 | Dist. Columbia | 7 | Millersville | 0 | Final | |
Caldwell | 1 | St. Thomas Aquinas | 6 | Final | ||
Thu. 4 | Concordia (N.Y.) | 7 | LIU Post | 0 | Final | |
Daemen | Niagara | Postponed |
|
|||
Fri. 5 | Wilmington (Del.) | 0 | Queens (N.Y.) | 7 | Final | |
Post | 5 | St. Thomas Aquinas | 2 | Final | ||
NYIT | 1 | Hofstra | 5 | Final | ||
Sat. 6 | NYIT * | 3 | Queens (N.Y.) | 4 | Final | |
Daemen * | 0 | Dist. Columbia | 7 | Final | ||
Washington, DC | ||||||
Mon. 8 | Daemen * | 0 | NYIT | 7 | Final | |
Tue. 9 | Wilmington (Del.) | 3 | Dist. Columbia | 4 | Final | |
Daemen * | 2 | LIU Post | 5 | Final | ||
Fri. 12 | Dist. Columbia * | 6 | St. Thomas Aquinas | 1 | Final | |
Molloy | Post | Cancelled |
|
|||
Roberts Wesleyan * | 6 | LIU Post | 1 | Final | ||
Sat. 13 | Edinboro | Daemen | Postponed |
|
||
Queens (N.Y.) * | 7 | Molloy | 0 | Final | ||
Roberts Wesleyan * | 2 | NYIT | 5 | Final | ||
Sun. 14 | Le Moyne | 6 | St. Thomas Aquinas | 1 | Final | |
Tue. 16 | St. Thomas Aquinas | 5 | Kutztown | 2 | Final | |
Wed. 17 | Roberts Wesleyan | 2 | Le Moyne | 5 | Final | |
Fri. 19 | NYIT * | 6 | Dist. Columbia | 1 | Final | |
Queens (N.Y.) * | 7 | Roberts Wesleyan | 0 | Final | ||
Molloy * | 4 | Daemen | 3 | Final | ||
Sat. 20 | Molloy * | 0 | Roberts Wesleyan | 7 | Final | |
NYIT | 6 | Delaware St. | 1 | Final | ||
LIU Post * | 0 | Dist. Columbia | 7 | Final | ||
Queens (N.Y.) * | 7 | Daemen | 0 | Final | ||
Tue. 23 | East Stroudsburg | 1 | St. Thomas Aquinas | 5 | Final | |
Senior Day | ||||||
Sat. 27 | Roberts Wesleyan % | 0 | Queens (N.Y.) | 4 | Final | |
ECC Women's Tennis Championship - Semifinal | ||||||
Dist. Columbia % | 3 | NYIT | 4 | Final | ||
ECC Women's Tennis Championship - Semifinal @ Flushing, N.Y. - Queens College | ||||||
Sun. 28 | NYIT % | 4 | Queens (N.Y.) | 3 | Final | |
ECC Championship Final @ Flushing, N.Y. - Queens College | ||||||
February | ||||||
Fri. 15 | Daemen | 4 | Edinboro | 3 | Final |
|
Sat. 16 | Daemen | 0 | Walsh | 7 | Final | |
Sat. 23 | Daemen | Le Moyne | 7:00 PM |
|
||
Mon. 25 | Roberts Wesleyan | Edinboro | 11:00 AM |
|
||
March | ||||||
Fri. 1 | Daemen | Fairmont St. | 4:00 PM |
|
||
Sun. 10 | Bloomsburg | St. Thomas Aquinas | 10:00 AM |
|
||
@ Orlando, FL | ||||||
Daemen | St. Bonaventure | 2:00 PM |
|
|||
St. Bonaventure Fitness Center | ||||||
Mon. 11 | Millersville | St. Thomas Aquinas | TBA |
|
||
@ Orlando, FL | ||||||
Tue. 12 | Chestnut Hill | Dist. Columbia | 11:00 AM |
|
||
Daemen | Angelo State | 12:00 PM |
|
|||
Wed. 13 | Bentley | St. Thomas Aquinas | TBA |
|
||
@ Orlando, FL | ||||||
Thu. 14 | Daemen | Southern Utah | 1:00 PM |
|
||
Fri. 15 | Eckerd | St. Thomas Aquinas | TBA |
|
||
@ Orlando, FL | ||||||
NYIT | Chestnut Hill | 2:00 PM |
|
|||
Roberts Wesleyan | Franklin Pierce | 5:00 PM |
|
|||
Sat. 16 | Roberts Wesleyan | Southern N.H. | 4:00 PM |
|
||
Sun. 17 | Roberts Wesleyan | Saint Anselm | 10:00 AM |
|
||
Concordia (N.Y.) | Dist. Columbia | 2:00 PM |
|
|||
Tue. 19 | Roberts Wesleyan | Mercyhurst | 11:00 AM |
|
||
Sun. 24 | Daemen | Thiel | 1:00 PM |
|
||
Tue. 26 | Dist. Columbia | Goldey-Beacom | 11:45 AM |
|
||
Wed. 27 | Daemen | Houghton | 4:00 PM |
|
||
Thu. 28 | Jefferson | Dist. Columbia | 11:00 AM |
|
||
Sun. 31 | Dist. Columbia | Virginia St. | 1:00 PM |
|
||
April | ||||||
Tue. 2 | NYIT | Goldey-Beacom | 1:00 PM |
|
||
Daemen | Elmira | 4:00 PM |
|
|||
Fri. 5 | Queens (N.Y.) | Goldey-Beacom | 1:00 PM |
|
||
St. Thomas Aquinas | Assumption | 1:00 PM |
|
|||
Sun. 7 | Holy Family | Dist. Columbia | 12:00 PM |
|
||
Mon. 8 | USciences | St. Thomas Aquinas | 3:00 PM |
|
||
Wed. 10 | Salem Int'l | Dist. Columbia | 11:00 AM |
|
||
Thu. 11 | Assumption | NYIT | TBA |
|
||
St. Thomas Aquinas | Concordia (N.Y.) | 3:00 PM |
|
|||
Fri. 12 | American Int'l | St. Thomas Aquinas | 12:00 PM |
|
||
Sat. 13 | New Haven | St. Thomas Aquinas | 11:00 AM |
|
||
Mon. 15 | Daemen | Oswego | 4:00 PM |
|
||
Wed. 17 | Daemen | Alfred | 4:30 PM |
|
||
Sat. 20 | Franklin Pierce | St. Thomas Aquinas | 12:00 PM |
|
||
Mon. 22 | Concordia (N.Y.) | NYIT | 3:00 PM |
|
||
Tue. 23 | Daemen | Niagara | 3:00 PM |
|
* Conference
% Post season