Overall
26-6
Pct.
.813
Conf.
12-2
Pct.
.857
Streak
Lost 1
Home
16-1
Away
6-4
Neutral
4-1
Matches
32
Kills per set
13.36
Hitting %
.219
Assists per set
12.52
Blocks per set
1.52
Service Aces per set
1.71
Digs per set
17.04
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
September | |||||
Fri. 1 | Merrimack | W, 3-0 | Final | ||
Chestnut Hill | W, 3-1 | Final | |||
Sat. 2 | Le Moyne | L, 3-2 | Final | ||
Nyack | W, 3-1 | Final | |||
Wed. 6 | Dominican (N.Y.) | W, 3-0 | Final | ||
Sat. 9 | at Post | W, 3-1 | Final | ||
vs. Southern Conn. St. @ Waterbury, Conn. | W, 3-1 | Final | |||
Sun. 10 | vs. Bloomfield @ Waterbury, Conn. | W, 3-0 | Final | ||
vs. Saint Rose @ Waterbury, Conn. | W, 3-0 | Final | |||
Sat. 16 | Bentley | W, 3-1 | Final | ||
Georgian Court | W, 3-1 | Final | |||
Tue. 19 | LIU Post * | W, 3-2 | Final | ||
Wed. 20 | at NYIT * | W, 3-2 | Final | ||
Fri. 22 | at Pace | L, 3-0 | Final | ||
Mon. 25 | Caldwell | W, 3-1 | Final | ||
Wed. 27 | at Queens (N.Y.) * | W, 3-0 | Final | ||
October | |||||
Tue. 3 | at Bridgeport * | L, 3-2 | Final | ||
Wed. 4 | Mercy * | W, 3-0 | Final | ||
Fri. 13 | at Daemen * | L, 3-0 | Final | ||
Sat. 14 | at Roberts Wesleyan * | W, 3-0 | Final | ||
Tue. 17 | NYIT * | W, 3-0 | Final | ||
Wed. 18 | at LIU Post * | W, 3-2 | Final | ||
Mon. 23 | at Southern Conn. St. | L, 3-1 | Final | ||
Wed. 25 | Queens (N.Y.) * | W, 3-0 | Final | ||
Tue. 31 | at Mercy * | at Dobbs Ferry High School | W, 3-1 | Final | |
November | |||||
Wed. 1 | Bridgeport * | W, 3-0 | Final | ||
Sat. 11 | Roberts Wesleyan * | W, 3-1 | Final | ||
Sun. 12 | Daemen * | W, 3-0 | Final | ||
Fri. 17 | Bridgeport % | ECC Volleyball Championship - Semifinal | W, 3-0 | Final | |
Sat. 18 | NYIT % | ECC Championships final | W, 3-2 | Final | |
Thu. 30 | vs. Saint Anselm % @ New Haven | NCAA Division II Championship - First Round | W, 3-2 | Final | |
December | |||||
Fri. 1 | vs. American Int'l @ New Haven | NCAA Division II Championship - Second Round | L, 3-2 | Final |
* Conference
% Post season
Bold team: Home event