Overall
14-13
Pct.
.519
Conf.
8-6
Pct.
.571
Streak
Lost 2
Home
9-2
Away
4-9
Neutral
1-2
Matches
27
Kills per set
11.65
Hitting %
.194
Assists per set
10.88
Blocks per set
1.69
Service Aces per set
1.95
Digs per set
16.01
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
August | |||||
Thu. 23 | Southern Conn. St. | W, 3-1 | Final | ||
Fri. 31 | vs. Saginaw Valley @ Miami Shores, Fla. | Barry University Tournament | L, 3-1 | Final | |
vs. Southern Conn. St. @ Miami Shores, Fla. | Barry University Tournament | W, 3-0 | Final | ||
September | |||||
Sat. 1 | vs. Texas A&M-Kingsville @ Miami Shores, Fla. | Barry University Tournament | L, 3-1 | Final | |
at Barry | Miami Shores, FL (Barry University Classic) | L, 3-1 | Final | ||
Tue. 4 | Saint Anselm | W, 3-1 | Final | ||
Fri. 7 | Assumption | W, 3-0 | Final | ||
Tue. 11 | at Saint Rose | W, 3-1 | Final | ||
Wed. 12 | Mercy * | W, 3-0 | Final | ||
Fri. 14 | at Bentley | W, 3-0 | Final | ||
Tue. 18 | at Adelphi | L, 3-2 | Final | ||
Fri. 21 | Molloy * | W, 3-0 | Final | ||
Sat. 22 | Queens (N.Y.) * | W, 3-0 | Final | ||
Fri. 28 | at NYIT * | L, 3-1 | Final | ||
Sat. 29 | LIU Post * | W, 3-1 | Final | ||
October | |||||
Fri. 5 | at Daemen * | L, 3-1 | Final | ||
Sat. 6 | at Roberts Wesleyan * | W, 3-1 | Final | ||
Wed. 10 | at Mercy * | L, 3-0 | Final | ||
Thu. 11 | at American Int'l | L, 3-0 | Final | ||
Fri. 19 | at Queens (N.Y.) * | W, 3-0 | Final | ||
Sat. 20 | at Molloy * | L, 3-1 | Final | ||
Fri. 26 | at LIU Post * | L, 3-1 | Final | ||
Sat. 27 | NYIT * | W, 3-0 | Final | ||
Tue. 30 | New Haven | L, 3-0 | Final | ||
November | |||||
Sat. 3 | Roberts Wesleyan * | W, 3-0 | Final | ||
Sun. 4 | Daemen * | L, 3-0 | Final | ||
Fri. 9 | at Daemen % | ECC Volleyball Championship - Semifinal | L, 3-1 | Final |
* Conference
% Post season
Bold team: Home event